FAR Chemical, Inc. Tanks/Process Vessels/Equipment |
| Bldg. 14 |
| 1500 GL | 1500 gal Pfaudler glasteel jacketed reactor rated at 100 psi/FV. Variable frequency drive agitator, 160 ft2 Karbate Condenser. Also with all glass overhead condensers. |
| 1000 GL | 1000 gal Pfaudler glasteel jacketed receiver rated at 100 psi/FV. |
| 1500 SS | 1500 gal 316 SS jacketed reactor rated 100 psi/FV, variable frequency drive agitator, 134ft2 condenser. |
| 1000 SS | 1000 gal 316 SS jacketed reactor rated at 100 psi/FV, VFD agitator, 86 ft2 condenser. Also with 6 diameter, 10ft packed column ( Ό DE-2 protruded packing), 34ft2 condenser and aftercooler, and 65 gallon product receiver.. |
| 500 C-22 | 500 gal Pfaudler hastelloy C-22 reactor pressure rated at 150 psig/FV with variable frequency drive and 170 ft2 shell and tube hastelloy C-22 condenser. |
| 500 SS | 500 gal 316 SS process vessel. |
| 30 GL Column | 4 diameter column with 8 ft. of ceramic packing on 30 gal reboiler with 5ft2 condenser with automatic reflux splitter. |
| Fume Scrubber | Countercurrent packed column fume scrubber FRP & Polypropylene. (Capacity: 4000 CFM, 4ft Diameter, 15ft packed section, 700 gal reservoir) |
| 2000 GL | 2000 gal glass lined steel process vessel. |
| 1000 GL | 1000 gal glass lined steel process vessel. |
| S-2 | 500 gal agitated, glass lined steel, 25 psig, jacketed distillation unit with 10 diameter 316 SS by 18 column with FP1Y Flexipak packing, 50ft2 condenser, product cooler, and two 65 gal product receivers. |
| 50 GL Glass | 50 gal, glass lined steel, 25 psi rated agitated reactor with 15ft2 HE6 glass condenser. Also convertible for use as chlorinator. |
| Column | 6 diameter 316 SS drying column. |
| Bldg.2 |
| WFE-2 | 14.13ft2 A. F. Smith 316 SS Wiped Film Evaporator. (S.N. 7650-16) |
| WFE-3 | 14.2ft2 Pfaudler 316 SS Wiped Film Evaporator (S.N. R578-0514).(Back-up, not installed) |
| LUWA | 1.4ft2 LUWA 316 SS Pilot Thin Film Evaporator. |
| Isolation Room | 8 x 12 with direct vent to fume scrubber. |
| Packaging Hood | Bench top fume hood for toxic materials packaging. |
| Bldg. 5/8 |
| Isolation Rooms - | 12.3ft3 Patterson 316 SS Double Cone dryer/blender. |
| - | 30.3ft3 GEMCO Hastelloy C-276 double cone rotary dryer/blender. |
| - | (Three separate suites. Each suite has its own once through HEPA filtered system to furnish conditioned air.) |
| Portable Equipment |
| 30 GL Plastic | 30 gal atmospheric, agitated polyethylene reactor vessel with hastelloy C-276 cooling coils. |
| 100 160 Gallon | Glasteel and 316 SS receivers. |
| 30 Br2 | 30 gal glass lined steel bromine transfer egg. |
| Column | 18 Diameter x 9 ft long, 150 psi rated, chromatographic column. |
| Sparklers | 33-D-17 (jacketed), 18-D-8; 18-S-23; 18-S-15 (jacketed), 316 SS Sparkler Filter Presses. |
| Nutsches | 4 x 33" diameter 316 SS Nutsche (jacketed) Pressure Filters (14 ft3 solids capacity). |
| Mill | D-6 Fitzmill. |
| Homogenizer | 25 h.p. Gaulin Homogenizer. |
| Centrifuge | 24, Hastelloy C-276 Top unloading Tolhurst Centrifuge. |
| Dust Collector | Donaldson Torit, Model 84CAB. |
| Scales | 5,000 lb. Electronic platform scales. |
| Dryer | Pilot tray dryer. |
| Tank Farms |
| TMCS Tank | 5000 gal. carbon steel storage tank rated 50 psig/FV (storage of Trimethylchlorosilane). |
| Bromine Tank | 2000 gal glass lined steel bromine storage tank. |
| Ethylene Dibromide Storage | 2000 gal atmospheric stainless steel storage tank. |
| Other |
| Heat Exchangers | 16ft²; Hastelloy C-276 Single Pass Shell & Tube Condenser. |
| Heat Exchangers | Variety of 316 SS shell and tube single pass heat exchangers for special set-ups. |
| Vacuum Pumps | Various Stokes Vacuum Pumps. (Capacity 150 CFM) |
| Pumps | Various Diaphragm Transfer Pumps. |
| Pumps | Various 316 SS Centrifugal Transfer Pumps. |
| Process Vessels |
| 200 SS | 200 gal 316 SS processing unit, 220 psi rated, agitated, 180 psi rated jacket with 6 diameter, 10ft packed column ( Ό DE-2 protruded packing), 34ft2 condenser and aftercooler, and 65 gallon product receiver. |
| 200 GL | 200 gal, glass lined steel processing vessel, 25 psi rated, agitated and jacketed with 30ft2 glass coil condensers. |
| 150 SS | 150 gal, 316 SS processing vessel, 50 psi rated, 200 psi rated jacket, agitated, 25ft2 316 SS condenser. |
| 500 GL | 500 gal, glass lined steel processing vessel, 25 psi rated, agitated, jacketed with 45 ft2 monolithic carbon block condenser. |
| 500 GL | 500 gal, glass lined steel processing vessel, 25 psi rated, agitated, jacketed. |
| 100 D | 100 gal glass lined steel distillation unit with HE 12/25 (25 ft2) condenser and HE 6/10 (10 ft2) condenser. |
| 100 GL Glass | 100 gal, 150 psig rated glass lined steel reactor with variable speed agitation and 10ft2 Karbate condenser. Also, equipped with parallel 8 ft. x 6 diameter ceramic packed column section with 15ft2 reflux condenser and automatic reflux splitter. |
| 375 Plastic | 375 gal polyethylene eductor scrubber system. |
| Utilities |
| Nitrogen Storage | 3000 gal Cryogenic Nitrogen Storage Tank. |
| Boilers | 1 x 100 h.p., 1 x 25 h.p., Cleaver Brooks Steam Boilers; 150 psi rated. |
| Chiller | 100 ton Glycol Chiller system (-10 C to -15 C). |
| Water | 400 ton Tower Water System. |
| Water | DI Water System (Fixed Resin Beds). |
| Hot Oil | Electric Hot Oil System for Evaporators. |
| Nitrogen | NIVOX 4010 Membrane Nitrogen System. |
| Compressor | 15 & 30 h.p. reciprocating air compressors. |
| Cold Storage | 10' x 12' 0 C - 5 C cold storage room. |